Demographics of Our Region

This information was obtained from: Center for Agribusiness and Economic Development. (2010). The Georgia County Guide (28th ed.). Athens, GA: Boatright, S. R. (Ed.).

County Age 65+ Ethnicity - Black Ethnicity - Hispanic Rural Poverty No High School Diploma Primary Care Physicians Total Population
Banks 12.1% 4.2 % 4.0% 94.2% 16.2% 34.6% 4 16,799
Barrow 9.4% 11.7% 8.1% 53.1% 12.2% 26.7% 25 72,158
Clarke* 8.7% 25.6% 9.3% 8.7% 36.3% 19.0% 107 116,342
Columbia* 9.3% 15.5% 3.6% 26.2% 6.8% 12.1% 58 112,958
Elbert 16.4% 29.4% 4.1% 68.7% 20.8% 32.8% 12 20,372
Franklin 16.8% 8.8% 2.2% 89.2% 20.0% 33.0% 12 21,748
Glascock 15.7% 12.5% 0.6% 100.0% 18.5% 33.9% 1 2,801
Greene 20.0% 38.4% 4.0% 81.7% 19.9% 29.9% 13 15,743
Gwinnett* 6.8% 22.1% 18.0% 2.5% 13.7% 12.7% 422 808,167
Habersham 15.2% 5.1% 12.1% 64.9% 17.7% 29.1% 20 43,613
Hall* 10.2% 6.8% 27.2% 33.0% 15.1% 29.5% 118 187,743
Hart 17.4% 19.4% 1.7% 75.7% 19.7% 28.9% 13 24,067
Jackson 13.1% 7.7% 5.2% 88.0% 14.3% 31.9% 17 63,544
Lincoln 16.2% 33.3% 1.1% 100.0% 20.9% 29.0% 3 7,913
Lumpkin 12.2% 2.3% 4.4% 85.8% 16.5% 28.0% 10 27,528
Madison 13.0% 9.1% 3.6% 96.0% 18.3% 29.2% 9 28,232
McDuffie 13.3% 37.7% 2.3% 62.1% 20.2% 33.3% 14 21,862
Morgan 14.5% 24.5% 1.9% 77.2% 15.5% 26.0% 6 18,761
Oconee 10.5% 7.1% 4.2% 50.3% 8.4% 13.3% 16 33,320
Oglethorpe 13.5% 18.7% 3.1% 99.9% 15.8% 27.9% 4 14,328
Putnam 18.2% 26.5% 5.2% 75.0% 16.9% 24.%% 12 20,495
Rabun 21.2% 1.9% 8.4% 100.0% 17.2% 24.6% 11 16,611
Richmond* 12.2% 52.8% 2.8% 7.8% 22.6% 22.0% 312 199,768
Stephens 17.9% 11.6% 1.6% 60.0% 21.0% 28.9% 17 25,700
Taliaferro 21.5% 58.2% 1.3% 100.0% 31.6% 43.8% 2 1,218
Towns 28.9% 1/1% 2/2% 100.0% 16.6% 24.9% 9 11,010
Union 25.7% 1.7% 1.4% 100.0% 17.7% 28.8% 15 21,252
Walton 12.1% 16.0% 3.3% 57.8% 12.%% 26.5% 34 87,311
Warren 17.2% 56.1% 1.3% 100.0% 27.4% 42.9% 4 5,755
White 16.6% 2.9% 2.5% 100.0% 17.7% 24.0% 6 25,294
Wilkes 19.9% 40.9% 3.44% 66.8% 23.2% 35.0% 7 10,268
                 
Percentage of Region 15.35% 19.67% 4.97% 71.76% 18.43% 27.86%    
Total Number in Region 319,692 409,663 103,509 1,930,229 383,838 580,234 1,313 2,082,681

Metropolitan County
Metropolitan & Urban County
Foothills AHEC Map